Free US Shipping | FCL Only for International Orders
Low MOQ: 1 Unit Sample Order
Carbon neutral
Secure payments
The Qlife Racer Fat Tire 2.0 is our next-generation compact all-terrain utility e-bike, engineered to deliver ultimate stability, power, and comfort for urban commuters and outdoor adventurers. Upgraded with a high-performance Full Suspension system (front fork + rear shock absorber) and a massive 48V 15.6Ah high-capacity battery, this model provides up to 75 miles of range. Driven by a powerful 750W hub motor peaking at 1200W, it easily conquers steep hills and rough terrains. Fully certified by TUV SUD (UL Compliant), the Racer Fat Tire 2.0 is a premium, high-demand asset perfect for local bike shops (LBS), rental fleets, and outdoor dealerships.
We offer competitive tiered wholesale pricing and fast shipping from our US warehouses. Volume discounts are automatically applied at checkout:
| Order Quantity (Units) | Discount Rate | Shipping / Term |
|---|---|---|
| 1 Unit (Sample) | Wholesale Price | Free Shipping (US Domestic) |
| 2–4 Units | 10% OFF | Free Shipping (US Domestic) |
| 5–9 Units | 13% OFF | Free Shipping (US Domestic) |
| 10–19 Units | 15% OFF | Free Shipping (US Domestic) |
💡 Factory-Direct Container Orders: Interested in factory-direct container ordering from our manufacturing facility in Tianjin, China? We support customized FOB terms. The 40' HQ container load capacity for Racer Fat Tire 2.0 is 270 units. Contact our sales department to establish contract pricing.

| Model: | Racer Fat Tire 2.0 |
| Motor: | 750W Brushless Rear Hub Motor (1200W Peak Output) |
| Battery: | 48V 15.6Ah Lockable Lithium-Ion Battery |
| Charger: | 54.6V 2A Smart Charger (BMS Protected) |
| Top Speed: | 28 mph (Class 3 Speed Configurable) |
| Tire Size: | 20" x 4.0" Puncture-Resistant Fat Tires |
| Suspension: | Full Suspension (Front & Rear Mechanical/Spring Shock Absorption) |
| Brake System: | Front & Rear Mechanical Disc Brakes |
| Gear System: | Shimano 7-Speed Transmission |
| Display: | Smart LCD Console (Speed, Battery, Odometer, PAS) |
| Sensor Type: | Cadence Sensor |
| Frame Material: | Heavy-Duty Carbon Steel |
| Dimensions: | 1630 x 650 x 1031 mm |
| Max Payload: | 330 lbs (150 kg) |
| UL Certification: | TUV Certified (Certificate No. CU 72501449 0006) |
| Lighting: | High-Lumen Front LED Light & Rear Reflector |
Need customized quotes, sample testing, or volume logistics consultation?
Get in touch with our B2B Sales Department for quick response.
WhatsApp: +86 13631202587 | Email: info@qlifebikewholesale.com
loading